New York New York Tattooed OnlyFans Models
435 of 3078 New York OnlyFans Models from
@Bigclitleelee
missbigclitleelee
- Price:20.99
- Last Seen: 2026-05-30
- Posts: 130
@Kendall Black (VIP)🖤
bbkendallxx
- Price:25.00
- Last Seen: 2026-05-27
- Posts: 137
435 of 3078 New York OnlyFans Models from
New York Tattoo OnlyFans on this site lists 3,207 active creators as of April 2026, with 26,622,240 combined likes and roughly 1,970,755 combined followers. Total posting volume is 611,462 posts and 242,453 videos. The leaderboard concentrates fairly heavily at the top: the leading three creators alone account for around 12.2% of total likes here.
By total likes, New York Tattoo OnlyFans is led by 🐝 FIA YOUR GIRLFRIEND 🐝 at 1,559,121, with Miss Sethi 😈 second at 914,453 and Emarr B third at 765,621. Aubrey Kate VIP follows at 695,994 and Aingeru at 580,723.
Posting volume is dominated by Katita Jewel Novak at 11,754 posts and 1,835 videos, well ahead of the rest of the local pool. Katita Jewel Novak sits second at 11,669 posts, and Luccialove third at 9,873.
Engagement-per-post tells a different story than raw totals. 🐝 FIA YOUR GIRLFRIEND 🐝 averages 9,336 likes per post on a 167-post body of work, the highest ratio in New York Tattoo OnlyFans. Miss Sethi 😈 averages 1,988, and Rosy averages 1,547. The local baseline sits around 37.
Sponsoredjuliaasinclair
Sponsoredcamilla.one
SponsorednaaomixxNew York Tattoo OnlyFans creators rank by total likes as of April 2026. 🐝 FIA YOUR GIRLFRIEND 🐝 leads with 1,559,121 likes, with Miss Sethi 😈 second at 914,453 and Emarr B third at 765,621. Aubrey Kate VIP follows at 695,994 and Aingeru at 580,723.
New York Tattoo OnlyFans creators with the largest followings are led by Wanderlust at 93,922 followers as of April 2026, well ahead of the local average of around 615. 𝕊𝕋𝔼𝔽𝔸ℕ𝕀 🍑May 30 is my birthday 🌈✨🎁 sits second at 86,098, Your Hot Goth GF 🖤 17.4K third at 76,032, and Master Promo and Contest™ fourth at 72,659.
New York Tattoo OnlyFans creators ranked by post volume put Katita Jewel Novak first with 11,754 posts and 1,835 videos, last active 0000-00-00. Katita Jewel Novak follows with 11,669 posts, Luccialove with 9,873, and Dakota James RATED #1 Creamy Pussy on OF with 5,273.
New York Tattoo OnlyFans creators with the strongest likes-per-post ratio (minimum 50 posts) are led by 🐝 FIA YOUR GIRLFRIEND 🐝 at 9,336 likes per post, around 252× the local baseline of 37. Miss Sethi 😈 averages 1,988 and Rosy averages 1,547.
New York Tattoo OnlyFans creators showing recent activity (last seen since February 2026) include 🐝 FIA YOUR GIRLFRIEND 🐝, Miss Sethi 😈, Emarr B, Aubrey Kate VIP, Aingeru. They updated their pages within the past 6 weeks and rank near the top by either likes or followers, suggesting the audience-leaders are also active posters rather than coasting on legacy content.
The New York Tattoo OnlyFans population on this site contains 3,207 active creators as of April 2026, with 26,622,240 combined likes, roughly 1,970,755 followers, 611,462 posts, and 242,453 videos. The top three creators (🐝 FIA YOUR GIRLFRIEND 🐝, Miss Sethi 😈, and Emarr B) account for around 12.2% of all local likes.
| # | Sub-location | Creators | % F | % M | % T |
|---|---|---|---|---|---|
| 1 | New York City | 1,607 | 55% | 41% | 3% |
| 2 | Buffalo | 66 | 67% | 30% | 3% |
| 3 | Upstate New York | 60 | 73% | 23% | 3% |
| 4 | Rochester | 47 | 60% | 34% | 6% |
| 5 | Albany | 28 | 57% | 39% | 4% |
| 6 | Syracuse | 23 | 65% | 26% | 4% |
| 7 | Niagara Falls | 10 | 50% | 40% | 10% |
| 8 | Western New York | 10 | 80% | 20% | 0% |
| 9 | Binghamton | 7 | 71% | 29% | 0% |
| 10 | Harlem | 6 | 33% | 67% | 0% |
| 11 | Central New York | 6 | 67% | 33% | 0% |
| 12 | Troy | 5 | 60% | 20% | 20% |
| 13 | Utica | 4 | 100% | 0% | 0% |
| 14 | Elmira | 4 | 100% | 0% | 0% |
| 15 | Ithaca | 3 | 100% | 0% | 0% |
| 16 | Oswego | 3 | 100% | 0% | 0% |
| 17 | Hell’s Kitchen | 3 | 67% | 33% | 0% |
| 18 | Woodstock | 2 | 100% | 0% | 0% |
| 19 | Yonkers | 2 | 50% | 50% | 0% |
| 20 | Saratoga Springs | 2 | 50% | 50% | 0% |
| 21 | Olean | 2 | 100% | 0% | 0% |
| 22 | Middleburgh | 2 | 50% | 50% | 0% |
| 23 | Lockport | 2 | 100% | 0% | 0% |
| 24 | Glens Falls | 2 | 0% | 100% | 0% |
| 25 | Hamilton | 2 | 50% | 50% | 0% |
| 26 | Finger Lakes | 2 | 50% | 50% | 0% |
| 27 | East New York | 2 | 100% | 0% | 0% |
| 28 | Schenectady | 2 | 50% | 50% | 0% |
| 29 | Tri-State Area | 2 | 50% | 50% | 0% |
| 30 | Poughkeepsie | 2 | 100% | 0% | 0% |
| 31 | New Rochelle | 2 | 100% | 0% | 0% |
| 32 | Montauk | 1 | 100% | 0% | 0% |
| 33 | Jamestown | 1 | 100% | 0% | 0% |
| 34 | Southwestern New York State | 1 | 100% | 0% | 0% |
| 35 | Delhi | 1 | 0% | 100% | 0% |
| 36 | Fordham | 1 | 100% | 0% | 0% |
| 37 | Cold Spring Hills | 1 | 100% | 0% | 0% |
| 38 | Potsdam | 1 | 0% | 100% | 0% |
| 39 | Waverly | 1 | 100% | 0% | 0% |
| 40 | Corning | 1 | 100% | 0% | 0% |
| 41 | Fire Island | 1 | 100% | 0% | 0% |
| 42 | East Rochester | 1 | 100% | 0% | 0% |
| 43 | Parish | 1 | 0% | 100% | 0% |
| 44 | Fishkill | 1 | 0% | 100% | 0% |
| 45 | Queensbury | 1 | 100% | 0% | 0% |
| 46 | Mastic | 1 | 0% | 100% | 0% |
| 47 | Saugerties | 1 | 100% | 0% | 0% |
| 48 | Seneca Falls | 1 | 100% | 0% | 0% |
| 49 | Fayetteville | 1 | 100% | 0% | 0% |
| 50 | Dutchess County | 1 | 100% | 0% | 0% |
| 51 | Champlain | 1 | 0% | 100% | 0% |
| 52 | Victor | 1 | 100% | 0% | 0% |
| 53 | Wappingers Falls | 1 | 0% | 100% | 0% |
| 54 | Canandaigua | 1 | 100% | 0% | 0% |
| 55 | Far Rockaway | 1 | 0% | 100% | 0% |
| 56 | North Collins | 1 | 0% | 100% | 0% |
| 57 | Keeseville | 1 | 0% | 100% | 0% |
| 58 | Washington Heights | 1 | 100% | 0% | 0% |
| 59 | Bushwick | 1 | 100% | 0% | 0% |
| 60 | Seaford | 1 | 100% | 0% | 0% |
| 61 | West Babylon | 1 | 100% | 0% | 0% |
| 62 | Hyde Park | 1 | 100% | 0% | 0% |
| 63 | Hempstead | 1 | 0% | 100% | 0% |
| 64 | St. James | 1 | 0% | 100% | 0% |
| 65 | East Islip | 1 | 100% | 0% | 0% |
| 66 | Rome | 1 | 100% | 0% | 0% |
| 67 | Cohoes | 1 | 100% | 0% | 0% |
| 68 | White Plains | 1 | 100% | 0% | 0% |
| 69 | Middletown | 1 | 100% | 0% | 0% |
| 70 | Town of Cambria | 1 | 100% | 0% | 0% |
| 71 | Plattsburgh | 1 | 100% | 0% | 0% |
| 72 | Cheektowaga | 1 | 100% | 0% | 0% |
| 73 | Town of Bolton | 1 | 0% | 100% | 0% |
| 74 | Saratoga | 1 | 100% | 0% | 0% |
| 75 | Westbury | 1 | 100% | 0% | 0% |
| 76 | Adirondacks | 1 | 100% | 0% | 0% |
| 77 | Hamptons | 1 | 100% | 0% | 0% |
| 78 | Suffolk County | 1 | 100% | 0% | 0% |
| # | Creator | Likes | Followers | Media | Top % in world by likes |
|---|---|---|---|---|---|
| 1 | 🐝 FIA YOUR GIRLFRIEND 🐝 | 1,559,121 | 6,190 | 213 | Top 0.05% |
| 2 | Miss Sethi 😈 | 914,453 | 1,587 | 338 | Top 0.11% |
| 3 | Emarr B | 765,621 | 118 | 670 | Top 0.15% |
| 4 | Aubrey Kate VIP | 695,994 | 597 | 2,970 | Top 0.17% |
| 5 | Aingeru | 580,723 | 2,494 | 2,347 | Top 0.23% |
| 6 | Dakota James RATED #1 Creamy Pussy on OF | 530,172 | 1,353 | 5,330 | Top 0.26% |
| 7 | Joanna Angel | 484,467 | 76 | 3,672 | Top 0.3% |
| 8 | Kaden Kole | 454,387 | 92 | 4,098 | Top 0.32% |
Source: Tattoo Onlyfans Models live model index.